3-Phase AC DIN Rail Power Supply 240W 24VDC
| Power: | 240 W |
| Input Voltage: | 3-Phase 400 / 480 VAC |
| Output Voltage: | 24 VDC (22-28V Adj) |
| Cooling: | Natural Convection |
| Application: | Industrial Control |
Whether you require EN 50155 rolling stock DC/DC converters, catenary high-power inverters, or intelligent DIN rail DC-UPS systems, use our technical selector to de-risk your procurement cycle.
| Power: | 240 W |
| Input Voltage: | 3-Phase 400 / 480 VAC |
| Output Voltage: | 24 VDC (22-28V Adj) |
| Cooling: | Natural Convection |
| Application: | Industrial Control |
| Power: | 960 W |
| Input Voltage: | 400 – 480 VAC 3ph |
| Output Voltage: | 24 VDC / 48 VDC |
| Cooling: | Natural Convection |
| Application: | Industrial & Energy |
| Power: | 30 kW |
| Input Voltage: | 180 – 460 VAC |
| Output Voltage: | 150 – 1000 VDC |
| Cooling: | Forced Air-Cooling |
| Application: | Energy & Storage |
| Power: | 40 kW Continuous |
| Input Voltage: | 200 – 900 VDC |
| Output Voltage: | 150 – 1000 VDC (Rated 800V) |
| Cooling: | Forced Air / Liquid option |
| Application: | E-Mobility & Industrial |
| Power: | 3.5 kW Cont. / 10 kW Peak |
| Input Voltage: | 24V, 72V, 110V Railway DC |
| Output Voltage: | 24V, 48V, 110V, 500V DC |
| Cooling: | Internal Forced Air |
| Application: | Rolling Stock & Brakes |
| Power: | 6,400 VA |
| Input Voltage: | 400 – 1000 VDC Catenary |
| Output Voltage: | 400 VAC 3-Phase Sine |
| Cooling: | Internal Forced Air |
| Application: | On-board HVAC & Auxiliary |
| Power: | 300 W |
| Input Voltage: | 16.8 – 137.5 VDC (4:1 wide) |
| Output Voltage: | 24 V, 48 V, 110 VDC |
| Cooling: | Natural Convection |
| Application: | EN 50155 Rolling Stock |
| Power: | 200 W (400 W peak 10s) |
| Input Voltage: | 88 – 265 VAC Universal |
| Output Voltage: | 12 VDC / Dual 48 VDC |
| Cooling: | Natural Convection |
| Application: | Telecom & Critical Automation |
| Power: | Tailored to Specification |
| Input Voltage: | DC, 1-Phase / 3-Phase AC |
| Topologies: | Resonant & Planar Magnetics |
| Compliance: | EN 50155, MIL-STD, IEC 62368 |
| Lead Time: | 16-24 Weeks Qualified Samples |
With over 40 years of power electronics design and manufacturing expertise in Barcelona, Spain, Premium PSU delivers certified, field-proven converters built to withstand extreme thermal ranges, mechanical shock, and voltage transients.
Every unit comes with documented compliance evidence for EN 50155, EN 45545-2 (HL3 fire safety), EN 61373 shock/vibration, and IEC 62368-1 standards.
In-house designed planar transformers and zero-voltage switching (ZVS) topologies maximize power density, reduce thermal stress, and extend MTBF beyond 500,000 hours.
Our Barcelona facility houses dedicated EMC chambers, thermal shock chambers, high-frequency surge generators, and 3-axis vibration tables for rapid qualification.
We guarantee 20+ year component lifecycle management, form-fit-function design continuity, and last-time-buy protection for critical railway and utility fleets.
Our senior application engineering team in Barcelona is ready to analyze your load profile, transient envelope, and mechanical requirements to provide a qualified technical proposal.
Contact Us